
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
369 Pat Cosgrave
Ranked Pat Cosgrave Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2024-03-02 | Leading Spirit IRE | 1 | Mahab Al Shimaal Sponsored By Emirates Holidays |
| 2025-09-20 | Into The Sky IRE | 2 | Dubai Duty Free Mill Reef Stakes |
| 2024-01-26 | Mendelssohn Bay USA | 1 | UAE 2000 Guineas Presented by Longines |
| 2025-03-01 | Artorius USA | 2 | Al Maktoum Classic Sponsored By Emirates Airline |
| 2025-10-10 | Ambiente Amigo GBR | 3 | Newmarket Pony Academy Pride Stakes |
| 2024-03-30 | Leading Spirit IRE | 6 | Dubai Golden Shaheen Sponsored by Nakheel |
| 2024-01-05 | Leading Spirit IRE | 2 | Dubawi Stakes |
| 2025-10-10 | Aspect Island GBR | 3 | Newmarket Academy Godolphin Beacon Project Cornwallis Stakes |
| 2025-05-11 | Ponntos IRE | 3 | Prix de Saint-Georges |
| 2025-01-24 | Artorius USA | 4 | Firebreak Stakes Presented By Longines |
| 2024-02-23 | Royal Dubai FRA | 5 | Singspiel Stakes Presented by Longines |
| 2024-04-17 | Claymore FRA | 6 | bet365 Earl Of Sefton Stakes |
| 2023-03-04 | Injazati IRE | 9 | Al Maktoum Challenge R3 Sponsored by Emirates Airline |
| 2024-03-30 | Mendelssohn Bay USA | 4 | UAE Derby |
| 2023-02-24 | Ascot Brass SWE | 3 | Balanchine Presented by Land Rover |
| 2023-02-17 | Global Heat IRE | 6 | Nad Al Sheba Trophy |
| 2024-02-23 | Lightning Paradise USA | 3 | UAE Oaks Presented By Longines |
| 2024-03-02 | King Ottoman USA | 9 | Burj Nahaar Sponsored By Emirates SkyCargo |
| 2024-05-18 | Cemhaan GBR | 3 | Sky Sports Racing Aston Park Stakes |
| 2025-02-15 | New Kingdom GBR | 8 | Jebel Ali Mile Sponsored by A.R.M. Holding |


